<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Fowler &#187; Video</title>
	<atom:link href="http://jonathan-fowler.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-fowler.com</link>
	<description>Video Producer</description>
	<lastBuildDate>Mon, 01 Aug 2011 01:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview with Documentary Filmmaker Barry Ptolemy</title>
		<link>http://jonathan-fowler.com/interview-documentary-filmmaker-barry-ptolemy/</link>
		<comments>http://jonathan-fowler.com/interview-documentary-filmmaker-barry-ptolemy/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:37:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Barry Ptolemy]]></category>
		<category><![CDATA[Big Think]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=570</guid>
		<description><![CDATA[I recently had the pleasure to direct this Big Think interview with documentary filmmaker Barry Ptolemy. His latest project, Transcendent Man, chronicles the efforts of techno-prophet and futurist Ray Kurzweil. Kurzweil visited the studio the same day, but we interviewed the two separately. Watch Kurzweil share equally entertaining thoughts, here. Barry shared some pearls of [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="534" height="301" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><embed id="flashObj" width="534" height="301" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" /></object></p>
<p>I recently had the pleasure to direct this <a href="http://bigthink.com/">Big Think</a> interview with documentary filmmaker <a href="http://www.imdb.com/name/nm1182222/">Barry Ptolemy</a>. His latest project, <em><em><a href="http://www.imdb.com/title/tt1117394/">Transcendent Man</a></em></em>, chronicles the efforts of techno-prophet and futurist <a href="http://en.wikipedia.org/wiki/Ray_kurzweil">Ray Kurzweil</a>. Kurzweil visited the studio the same day, but we interviewed the two separately. <a href="http://bigthink.com/ideas/31816">Watch Kurzweil share equally entertaining thoughts, here.</a></p>
<p>Barry shared some pearls of wisdom applicable to storytellers of all flavor &#8211; from writer or filmmaker, to businessperson or teacher. <a href="http://bigthink.com/ideas/31816">Watch above as Ptolemy explains <em>The Hero&#8217;s Journey</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/interview-documentary-filmmaker-barry-ptolemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncaged: Cultural Canvas Thailand, Art Relief International, and Baan Piranan</title>
		<link>http://jonathan-fowler.com/uncaged-cultural-canvas-thailand-art-relief-international-baan-piranan/</link>
		<comments>http://jonathan-fowler.com/uncaged-cultural-canvas-thailand-art-relief-international-baan-piranan/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:46:33 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Art Relief International]]></category>
		<category><![CDATA[Art Therapy]]></category>
		<category><![CDATA[Baan Piranan]]></category>
		<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[Chiang Mai]]></category>
		<category><![CDATA[Chrissy Foreman]]></category>
		<category><![CDATA[Cultural Canvas Thailand]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Don Wilcox]]></category>
		<category><![CDATA[Jonathan Fowler]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Sara Latshaw]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Zoe Lambe]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=525</guid>
		<description><![CDATA[During my stay in Thailand I produced this short piece, Uncaged, which tells the story of two young children, Nong Mai and Nong Wichai.  The boys have cerebral palsy, which can be devastating if left untreated.  Three organizations (Cultural Canvas Thailand, Art Relief International, and Baan Piranan) have teamed up to give these children a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7585627&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=7585627&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>During my stay in Thailand I produced this short piece, <em>Uncaged</em>, which tells the story of two young children, Nong Mai and Nong Wichai.  The boys have <a href="https://health.google.com/health/ref/Cerebral+palsy">cerebral palsy</a>, which can be devastating if left untreated.  Three organizations (<a href="http://www.culturalcanvas.com/">Cultural Canvas Thailand</a>, <a href="http://www.artrelief.net/">Art Relief International</a>, and <a href="http://www.baan-piranan.org/">Baan Piranan</a>) have teamed up to give these children a new life and a new voice through the powerful medium of art.</p>
<p>If you would like to contribute to the outstanding work of these NGOs, you can <a href="http://www.artrelief.net/">learn more here</a>.</p>
<p>View above or <a href="http://vimeo.com/7585627">in HD on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/uncaged-cultural-canvas-thailand-art-relief-international-baan-piranan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range (HDR) Video:  The Latest Breakthrough in Videography</title>
		<link>http://jonathan-fowler.com/high-dynamic-range-hdr-video-latest-breakthrough-videography/</link>
		<comments>http://jonathan-fowler.com/high-dynamic-range-hdr-video-latest-breakthrough-videography/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:00:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Bracketing]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Cinematography Techniques]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Exposure Latitude]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR Time Lapse Instructions]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Inervalometer]]></category>
		<category><![CDATA[Nikon d200]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Soviet Montage Productions]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=481</guid>
		<description><![CDATA[I&#8217;ve been a big fan of HDR photography since I first discovered it three years ago.  While it can be overdone, or applied without motivation, it can produce some amazing results under the right circumstances.  Capturing detail in the highest of highs and lowest of lows results in an effect that I like to think [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14821961&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=14821961&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;ve been a big fan of <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDR photography</a> since I first discovered it three years ago.  While it can be overdone, or applied without motivation, it can produce some amazing results under the right circumstances.  Capturing detail in the highest of highs and lowest of lows results in an effect that I like to think of as &#8220;hyper-real.&#8221;</p>
<p>As a videographer, I scrambled to apply the technique to video.  The obvious approach (considering my lack of a degree in optical engineering) was to apply HDR technology to timelapse videography.  There are some great creatives out there that have been perfecting the craft, with lots of great advice, but here is my personal approach:</p>
<ol>
<li>Choose your subject wisely -  you&#8217;ll be combining bracketed exposures, so no (or very little) movement can be in the shot.  Unfortunately, that means no people, traffic, etc.  You&#8217;ll also want a subject with a wide range of luminance, in order to maximize the exposure latitude HDR will give you.</li>
<li>A camera with automatic bracketing is necessary, as you&#8217;ll be manipulating exposure by bracketing shutter speed.  I use a Nikon D200 (until I get my 5D MKII, that is), which allows for 5 stops in either direction (more than enough range).</li>
<li>Set the intervalometer accordingly (there is no magic formula that I&#8217;m aware of&#8230; this really depends on the situation).  Luckily, the D200 has a built-in intervalometer.</li>
<li>I use Photomatix Pro to batch-process the series of shots into HDR images.</li>
<li>If needed, you can further tweak the HDR set via Lightroom or Photoshop.</li>
<li>Open an image sequence in Quicktime and export the movie.  I like waiting until I pull the clip into FCP before I crop to the correct dimensions, but you can easily do this in step 5 as well.</li>
</ol>
<p>I&#8217;ve been waiting for someone unleash full HDR video, though I honestly thought it would be a few more years before a feasible arrangement was discovered.  <a href="http://www.sovietmontage.com./">Soviet Montage Productions</a> solved the problem by using a beam splitter and two 5D Mark IIs.  I have yet to find a detailed explanation of the technique, but am eager to see the rig.  You can view the video above.  Engadget has <a href="http://www.engadget.com/2010/09/09/hdr-video-accomplished-using-dual-5d-mark-iis-is-exactly-what-i/">a brief review</a>, as does the caption in the <a href="http://vimeo.com/14821961">original Vimeo post</a>.  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/high-dynamic-range-hdr-video-latest-breakthrough-videography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Great Concept, 4 Days of Shooting, 8 Months of Post: Nuit Blanche</title>
		<link>http://jonathan-fowler.com/nuit-blanche/</link>
		<comments>http://jonathan-fowler.com/nuit-blanche/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:12:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Arev Manoukian]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Nuit Blanche]]></category>
		<category><![CDATA[Photron APX]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[Shattered Glass]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[slo-mo]]></category>
		<category><![CDATA[slow motion]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=354</guid>
		<description><![CDATA[Filmmaker Arev Manoukian combined all of the right elements to make his amazing short, Nuit Blanche.  From Wired: For Arev Manoukian, capturing the live action for his elegant short film Nuit Blanche came easy: He filmed two principal actors in four days on a green-screen soundstage in Toronto. The hard part happened over the next [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Filmmaker <a href="http://www.arev.ca/">Arev Manoukian</a> combined all of the right elements to make his amazing short, <em>Nuit Blanche</em>.  From <a href="http://www.wired.com/">Wired</a>:</p>
<blockquote><p>For Arev Manoukian, capturing the live action for his elegant short  film <cite>Nuit Blanche</cite> came easy: He filmed two principal actors  in four days on a green-screen soundstage in Toronto.</p>
<p>The hard part happened over the next eight months, as the 28-year-old  Canadian filmmaker hammered out densely layered digital effects shots  culminating in a crushingly effective slow-motion car crash lavished  with beautiful breaking glass.</p>
<p>That attention to detail paid off. Within days of posting the  four-minute, 41-second romantic drama on the <a href="http://www.spyfilms.com/">Spy Films</a> website, Manoukian says he  got calls from Hollywood agents and managers. He signed with talent  agency <a href="http://www.wma.com/flash.html">William Morris Endeavor</a> last month and went on a two-week spree of meetings with studios and  producers. “Needless to say, it’s very exciting,” Manoukian told  Wired.com in an e-mail interview.</p>
<p>In March, he brainstormed with <cite><a href="http://www.imdb.com/title/tt0493464/">Wanted</a></cite> director <a href="http://www.imdb.com/name/nm0067457/">Timur Bekmambetov</a> and <cite><a href="http://www.imdb.com/title/tt0472033/">9</a></cite> producer <a href="http://www.imdb.com/name/nm0501391/">Jim Lemley</a>. “I just came back from some very promising  meetings,” Manoukian says. “They are interested in producing my first  feature!”</p></blockquote>
<p><a href="http://www.wired.com/underwire/2010/04/nuit-blanche/">Continue reading the article</a> for some of the technical details and a short interview with Manoukian.  Also, just to round everything off, <a href="http://link.brightcove.com/services/player/bcpid27197670001?bclid=26524410001&amp;bctid=73205073001">watch the making-of video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/nuit-blanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: &#8220;The Kid Stays in the Picture&#8221; Effect Using Photoshop and Motion</title>
		<link>http://jonathan-fowler.com/tutorial-kid-stays-picture-effect-photoshop-motion-2/</link>
		<comments>http://jonathan-fowler.com/tutorial-kid-stays-picture-effect-photoshop-motion-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:08:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2 1/2 D]]></category>
		<category><![CDATA[2.5D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[The Kid Stays in the Picture]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=325</guid>
		<description><![CDATA[In this tutorial I show you how to create the so-called &#8220;The Kid Stays in the Picture&#8221; effect (sometimes referred to as the 2.5D effect).  The idea is to separate a still image into distinct layers, move those layers in respect to the Z-axis, then animate movement on those layers to give the impression of [...]]]></description>
			<content:encoded><![CDATA[<p><object id="xrP71d6d6c1d30e4b7f9bd0f5f547a30f43" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="359" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=71d6d6c1d30e4b7f9bd0f5f547a30f43&amp;size=lr&amp;titleColor=%23ffffff" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="True" /><param name="wmode" value="opaque" /><param name="src" value="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=71d6d6c1d30e4b7f9bd0f5f547a30f43&amp;size=lr&amp;titleColor=%23ffffff" /><param name="name" value="xrPlayerEmbeded71d6d6c1d30e4b7f9bd0f5f547a30f43" /><param name="allowfullscreen" value="True" /><embed id="xrP71d6d6c1d30e4b7f9bd0f5f547a30f43" type="application/x-shockwave-flash" width="630" height="359" src="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=71d6d6c1d30e4b7f9bd0f5f547a30f43&amp;size=lr&amp;titleColor=%23ffffff" name="xrPlayerEmbeded71d6d6c1d30e4b7f9bd0f5f547a30f43" wmode="opaque" allowfullscreen="True" allowscriptaccess="always" allownetworking="all" data="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=71d6d6c1d30e4b7f9bd0f5f547a30f43&amp;size=lr&amp;titleColor=%23ffffff"></embed></object></p>
<p>In this tutorial I show you how to create the so-called &#8220;The Kid Stays in the Picture&#8221; effect (sometimes referred to as the 2.5D effect).  The idea is to separate a still image into distinct layers, move those layers in respect to the Z-axis, then animate movement on those layers to give the impression of 3 dimensions.  The effect is a refreshing (though admittedly similar) alternative to the omnipresent Ken Burns effect.  Like the Ken Burns effect, it lends itself nicely to documentary films which tend to rely heavily on using stills or photos as illustrative B-Roll.</p>
<p>The effect is named after the documentary, <em><a href="http://www.imdb.com/title/tt0303353/">The Kid Stays in the Picture</a></em>, which uses the technique extensively and in many creative ways.  If you have not seen this film, I highly recommend checking it out.</p>
<p>Viewing options: View the full tutorial in HD, above.  <a href="http://vimeo.com/10452451">View in HD on Vimeo</a>.  View in HD on YouTube (<a href="http://www.youtube.com/watch?v=_Mfya43j_DU">Part 1</a> and <a href="http://www.youtube.com/watch?v=KcUz8Qx69GU">Part 2</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/tutorial-kid-stays-picture-effect-photoshop-motion-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oscar Nominated Documentaries Cut On Final Cut Pro</title>
		<link>http://jonathan-fowler.com/oscarnominated-documentaries-cut-final-cut-pro/</link>
		<comments>http://jonathan-fowler.com/oscarnominated-documentaries-cut-final-cut-pro/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:06:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 Academy Awards]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Burma VJ]]></category>
		<category><![CDATA[China's Unnatural Disaster]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Food Inc.]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Music by Prudence]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[Rabbit à la Berlin]]></category>
		<category><![CDATA[The Cove]]></category>
		<category><![CDATA[The Last Campaign of Governor Booth Gardner]]></category>
		<category><![CDATA[The Last Truck]]></category>
		<category><![CDATA[The Most Dangerous Man in the World]]></category>
		<category><![CDATA[Which Way Home]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=311</guid>
		<description><![CDATA[A recent Macworld article points out that 9 out of the 10 documentaries nominated for the 2010 Academy Awards were edited using Final Cut Pro&#8230;  pretty impressive, considering that the first version of FCP was released only twelve years ago.  (The exception, Burma VJ, was cut on an Avid).  From the article: Apple&#8217;s PR rep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonathan-fowler.com/wp-content/uploads/2010/03/Final-Cut-Pro.jpg"><img class="size-full wp-image-312 alignnone" title="Final Cut Pro" src="http://jonathan-fowler.com/wp-content/uploads/2010/03/Final-Cut-Pro.jpg" alt="Final Cut Pro Screen Grab" width="800" height="500" /></a></p>
<p>A <a href="http://www.macworld.com/article/146932/2010/03/apple_final_cut.html">recent Macworld article</a> points out that 9 out of the 10 documentaries nominated for the 2010 Academy Awards were edited using Final Cut Pro&#8230;  pretty impressive, considering that the first version of FCP was released only twelve years ago.  (The exception, <em><a href="http://burmavjmovie.com/">Burma VJ</a></em>, was cut on an <a href="http://www.avid.com/video/">Avid</a>).  From the article:</p>
<blockquote><p>Apple&#8217;s PR rep put it this way: “<a href="http://oscar.go.com/nominations/nominees#category_documentary-feature">This year&#8217;s Academy Award nominations</a> demonstrate that the best documentary filmmakers in the world are using Apple.” According to the &#8220;2010 SCRI Report for Non-Linear Video Editors&#8221;—a scintillating sounding report if ever there were one—Final Cut Pro captures half of the professional video editing software market.</p></blockquote>
<p>This is good news for me, as I&#8217;ve been using Final Cut from day one.  It seems like the natural progression would be for a single professional editing application to ultimately dominate the industry.  Anyone that&#8217;s collaborated on a project using more than one NLE (e.g. FCP and Premiere) truly knows what it means to have a headache.  My guess is that, surprise releases aside, Final Cut Pro will be used on 90% or more professional productions within a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/oscarnominated-documentaries-cut-final-cut-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Virtual Revolution&#8217;: BBC&#8217;s Collaborative Web Documentary</title>
		<link>http://jonathan-fowler.com/the-virtual-revolution-bbcs-collaborative-web-documentary/</link>
		<comments>http://jonathan-fowler.com/the-virtual-revolution-bbcs-collaborative-web-documentary/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:45:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d Documentary Explorer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[The Virtual Revolution]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=236</guid>
		<description><![CDATA[From the BBC, regarding The Virtual Revolution, their collaborative documentary about the web: It was a radical change for BBC documentary making &#8211; an open and collaborative production, which asked the web audience to debate programme themes, suggest and send questions for interviewees, watch and comment on interview and graphics clips, and download clips for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/virtualrevolution/3dexplorer_start.shtml"><img class="size-full wp-image-237 alignnone" title="3D Virtual Revolution" src="http://jonathan-fowler.com/wp-content/uploads/2010/02/3D-Virtual-Revolution.png" alt="Virtual Revolution 3D Explorer" width="557" height="362" /></a></p>
<p>From the BBC, regarding <em><a href="http://www.bbc.co.uk/virtualrevolution/">The Virtual Revolution</a></em>, their collaborative documentary about the web:</p>
<blockquote><p>It was a radical change for BBC documentary making &#8211; an open and collaborative production, which asked the web audience to debate programme themes, suggest and send questions for interviewees, watch and comment on interview and graphics clips, and download clips for personal use and re-editing, all months before broadcast.</p></blockquote>
<p style="text-align: left;">The subsequent distribution is just as innovative.  At the project&#8217;s web site, you can <a href="http://www.bbc.co.uk/virtualrevolution/3dexplorer.shtml">explore the documentary in 3D</a>.  As you visually browse through clips, you are presented with the option to follow links associated with the current topic.  The project is a great example of innovative use of digital media and maximum interactivity.  Click the pic above to <a href="http://www.bbc.co.uk/virtualrevolution/3dexplorer_start.shtml">launch the 3D Documentary Explorer</a>.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/the-virtual-revolution-bbcs-collaborative-web-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cascading Effects” – A documentary on climate change in the Pacific Northwest (Part 2 of 2)</title>
		<link>http://jonathan-fowler.com/cascading-effects/</link>
		<comments>http://jonathan-fowler.com/cascading-effects/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:38:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cascading Effects]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jim Tharp]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Mount Rainier National Park]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[North Cascades National Park]]></category>
		<category><![CDATA[Olympic National Park]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Science Filmmaking]]></category>
		<category><![CDATA[Scott Wiessinger]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=198</guid>
		<description><![CDATA[Following up on my previous post&#8230; here is Part 2 (of 2) of Cascading Effects.]]></description>
