<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Fowler &#187; Oregon</title>
	<atom:link href="http://jonathan-fowler.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-fowler.com</link>
	<description>Video Producer</description>
	<lastBuildDate>Mon, 01 Aug 2011 01:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“Cascading Effects” – A documentary on climate change in the Pacific Northwest (Part 2 of 2)</title>
		<link>http://jonathan-fowler.com/cascading-effects/</link>
		<comments>http://jonathan-fowler.com/cascading-effects/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:38:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cascading Effects]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jim Tharp]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Mount Rainier National Park]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[North Cascades National Park]]></category>
		<category><![CDATA[Olympic National Park]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Science Filmmaking]]></category>
		<category><![CDATA[Scott Wiessinger]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=198</guid>
		<description><![CDATA[Following up on my previous post&#8230; here is Part 2 (of 2) of Cascading Effects.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1hjkzKQ0Swg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/1hjkzKQ0Swg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Following up on <a href="http://jonathan-fowler.com/cascading-effects-shortform-documentary-climate-change-pacific-northwest/">my previous post</a>&#8230; here is Part 2 (of 2) of <em>Cascading Effects</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/cascading-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

