<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Fowler</title>
	<atom:link href="http://jonathan-fowler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-fowler.com</link>
	<description>Video Producer</description>
	<lastBuildDate>Mon, 01 Aug 2011 01:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview with Documentary Filmmaker Barry Ptolemy</title>
		<link>http://jonathan-fowler.com/interview-documentary-filmmaker-barry-ptolemy/</link>
		<comments>http://jonathan-fowler.com/interview-documentary-filmmaker-barry-ptolemy/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:37:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Barry Ptolemy]]></category>
		<category><![CDATA[Big Think]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=570</guid>
		<description><![CDATA[I recently had the pleasure to direct this Big Think interview with documentary filmmaker Barry Ptolemy. His latest project, Transcendent Man, chronicles the efforts of techno-prophet and futurist Ray Kurzweil. Kurzweil visited the studio the same day, but we interviewed the two separately. Watch Kurzweil share equally entertaining thoughts, here. Barry shared some pearls of [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="534" height="301" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><embed id="flashObj" width="534" height="301" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=876561792001&amp;playerID=651017566001&amp;playerKey=AQ~~,AAAAGuNzXFE~,qu1BWJRU7c26MMkbB19ukwmFB5ysvYz5&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" /></object></p>
<p>I recently had the pleasure to direct this <a href="http://bigthink.com/">Big Think</a> interview with documentary filmmaker <a href="http://www.imdb.com/name/nm1182222/">Barry Ptolemy</a>. His latest project, <em><em><a href="http://www.imdb.com/title/tt1117394/">Transcendent Man</a></em></em>, chronicles the efforts of techno-prophet and futurist <a href="http://en.wikipedia.org/wiki/Ray_kurzweil">Ray Kurzweil</a>. Kurzweil visited the studio the same day, but we interviewed the two separately. <a href="http://bigthink.com/ideas/31816">Watch Kurzweil share equally entertaining thoughts, here.</a></p>
<p>Barry shared some pearls of wisdom applicable to storytellers of all flavor &#8211; from writer or filmmaker, to businessperson or teacher. <a href="http://bigthink.com/ideas/31816">Watch above as Ptolemy explains <em>The Hero&#8217;s Journey</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/interview-documentary-filmmaker-barry-ptolemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncaged: Cultural Canvas Thailand, Art Relief International, and Baan Piranan</title>
		<link>http://jonathan-fowler.com/uncaged-cultural-canvas-thailand-art-relief-international-baan-piranan/</link>
		<comments>http://jonathan-fowler.com/uncaged-cultural-canvas-thailand-art-relief-international-baan-piranan/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:46:33 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Art Relief International]]></category>
		<category><![CDATA[Art Therapy]]></category>
		<category><![CDATA[Baan Piranan]]></category>
		<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[Chiang Mai]]></category>
		<category><![CDATA[Chrissy Foreman]]></category>
		<category><![CDATA[Cultural Canvas Thailand]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Don Wilcox]]></category>
		<category><![CDATA[Jonathan Fowler]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Sara Latshaw]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Zoe Lambe]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=525</guid>
		<description><![CDATA[During my stay in Thailand I produced this short piece, Uncaged, which tells the story of two young children, Nong Mai and Nong Wichai.  The boys have cerebral palsy, which can be devastating if left untreated.  Three organizations (Cultural Canvas Thailand, Art Relief International, and Baan Piranan) have teamed up to give these children a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7585627&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=7585627&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>During my stay in Thailand I produced this short piece, <em>Uncaged</em>, which tells the story of two young children, Nong Mai and Nong Wichai.  The boys have <a href="https://health.google.com/health/ref/Cerebral+palsy">cerebral palsy</a>, which can be devastating if left untreated.  Three organizations (<a href="http://www.culturalcanvas.com/">Cultural Canvas Thailand</a>, <a href="http://www.artrelief.net/">Art Relief International</a>, and <a href="http://www.baan-piranan.org/">Baan Piranan</a>) have teamed up to give these children a new life and a new voice through the powerful medium of art.</p>
<p>If you would like to contribute to the outstanding work of these NGOs, you can <a href="http://www.artrelief.net/">learn more here</a>.</p>
<p>View above or <a href="http://vimeo.com/7585627">in HD on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/uncaged-cultural-canvas-thailand-art-relief-international-baan-piranan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigThink.com Interview with Salman Rushdie</title>
		<link>http://jonathan-fowler.com/bigthinkcom-interview-salman-rushdie/</link>
		<comments>http://jonathan-fowler.com/bigthinkcom-interview-salman-rushdie/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:01:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=544</guid>
		<description><![CDATA[In my new role as Director of Production at Big Think, I was pleased with this clip from Salman Rushdie.  It&#8217;s interesting, as many of our experts have very different takes on the the importance of inspiration.  More to follow! Original post at Big Think.  Full interview with Rushdie.]]></description>
			<content:encoded><![CDATA[<p><script src="http://video.bigthink.com/player.js?width=516&amp;deepLinkEmbedCode=41am91MTrg9VMCIjSyMuPUa6GV8gLNy1&amp;autoplay=0&amp;height=290&amp;embedCode=41am91MTrg9VMCIjSyMuPUa6GV8gLNy1"></script></p>
<p>In my new role as Director of Production at <a href="http://bigthink.com/">Big Think</a>, I was pleased with this clip from Salman Rushdie.  It&#8217;s interesting, as many of our experts have very different takes on the the importance of inspiration.  More to follow!</p>
<p><a href="http://bigthink.com/ideas/25140">Original post at Big Think</a>.  <a href="http://bigthink.com/ideas/25136">Full interview with Rushdie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/bigthinkcom-interview-salman-rushdie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range (HDR) Video:  The Latest Breakthrough in Videography</title>
		<link>http://jonathan-fowler.com/high-dynamic-range-hdr-video-latest-breakthrough-videography/</link>
		<comments>http://jonathan-fowler.com/high-dynamic-range-hdr-video-latest-breakthrough-videography/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:00:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Bracketing]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Cinematography Techniques]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Exposure Latitude]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR Time Lapse Instructions]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[Inervalometer]]></category>
		<category><![CDATA[Nikon d200]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Soviet Montage Productions]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=481</guid>
		<description><![CDATA[I&#8217;ve been a big fan of HDR photography since I first discovered it three years ago.  While it can be overdone, or applied without motivation, it can produce some amazing results under the right circumstances.  Capturing detail in the highest of highs and lowest of lows results in an effect that I like to think [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14821961&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=14821961&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;ve been a big fan of <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">HDR photography</a> since I first discovered it three years ago.  While it can be overdone, or applied without motivation, it can produce some amazing results under the right circumstances.  Capturing detail in the highest of highs and lowest of lows results in an effect that I like to think of as &#8220;hyper-real.&#8221;</p>
<p>As a videographer, I scrambled to apply the technique to video.  The obvious approach (considering my lack of a degree in optical engineering) was to apply HDR technology to timelapse videography.  There are some great creatives out there that have been perfecting the craft, with lots of great advice, but here is my personal approach:</p>
<ol>
<li>Choose your subject wisely -  you&#8217;ll be combining bracketed exposures, so no (or very little) movement can be in the shot.  Unfortunately, that means no people, traffic, etc.  You&#8217;ll also want a subject with a wide range of luminance, in order to maximize the exposure latitude HDR will give you.</li>
<li>A camera with automatic bracketing is necessary, as you&#8217;ll be manipulating exposure by bracketing shutter speed.  I use a Nikon D200 (until I get my 5D MKII, that is), which allows for 5 stops in either direction (more than enough range).</li>
<li>Set the intervalometer accordingly (there is no magic formula that I&#8217;m aware of&#8230; this really depends on the situation).  Luckily, the D200 has a built-in intervalometer.</li>
<li>I use Photomatix Pro to batch-process the series of shots into HDR images.</li>
<li>If needed, you can further tweak the HDR set via Lightroom or Photoshop.</li>
<li>Open an image sequence in Quicktime and export the movie.  I like waiting until I pull the clip into FCP before I crop to the correct dimensions, but you can easily do this in step 5 as well.</li>
</ol>
<p>I&#8217;ve been waiting for someone unleash full HDR video, though I honestly thought it would be a few more years before a feasible arrangement was discovered.  <a href="http://www.sovietmontage.com./">Soviet Montage Productions</a> solved the problem by using a beam splitter and two 5D Mark IIs.  I have yet to find a detailed explanation of the technique, but am eager to see the rig.  You can view the video above.  Engadget has <a href="http://www.engadget.com/2010/09/09/hdr-video-accomplished-using-dual-5d-mark-iis-is-exactly-what-i/">a brief review</a>, as does the caption in the <a href="http://vimeo.com/14821961">original Vimeo post</a>.  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/high-dynamic-range-hdr-video-latest-breakthrough-videography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightscapes: Non-Verbal Series on Discovery</title>
		<link>http://jonathan-fowler.com/lightscapes/</link>
		<comments>http://jonathan-fowler.com/lightscapes/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:00:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Baraka]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Christopher Frey]]></category>
		<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Lightscapes]]></category>
		<category><![CDATA[Non-Verbal]]></category>
		<category><![CDATA[Peter H. Chang]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=457</guid>
		<description><![CDATA[I never thought I would see a broadcast television series that sites Baraka as its main inspiration. Slated to air on Discovery HD Theater, Lightscapes is billed as a &#8220;half-hour experiential television series that captures famous buildings and landscapes around the world as they are transformed by stunning, large-scale lighting displays.&#8221; Read more about the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7990690&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c42f37&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=7990690&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c42f37&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I never thought I would see a broadcast television series that sites <em><a href="http://www.imdb.com/title/tt0103767/">Baraka</a></em> as its main inspiration.  Slated to air on <a href="http://dhd.discovery.com/">Discovery HD Theater</a>, <em>Lightscapes</em> is billed as a &#8220;half-hour experiential television series that captures famous buildings and landscapes around the world as they are transformed by stunning, large-scale lighting displays.&#8221;  Read more about the project at <a href="http://lightscapes.tv/about.html">the official site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/lightscapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Effects Tutorial:  Random Binary</title>
		<link>http://jonathan-fowler.com/after-effects-binary/</link>
		<comments>http://jonathan-fowler.com/after-effects-binary/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:27:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fluctuating]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Jonathan Fowler]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Postproduction]]></category>
		<category><![CDATA[Randomized Binary Code]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=436</guid>
		<description><![CDATA[In this quick tutorial/tip, I show you how to animate strings of binary code so that the values fluctuate randomly.  The effect is relatively simple, but you have to dig a bit into After Effects before you get to the right parameters. [HD version available on Vimeo or YouTube.]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11452050&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=11452050&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
In this quick tutorial/tip, I show you how to animate strings of binary code so that the values fluctuate randomly.  The effect is relatively simple, but you have to dig a bit into After Effects before you get to the right parameters.</p>
<p>[HD version available on <a href="http://vimeo.com/11452050">Vimeo</a> or <a href="http://www.youtube.com/watch?v=aazUgeEInhE">YouTube</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/after-effects-binary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Latest as Director of Photography &#8211; &#8220;Fanihi: A Cultural Digest&#8221;</title>
		<link>http://jonathan-fowler.com/latest-director-photography-fanihi-cultural-digest/</link>
		<comments>http://jonathan-fowler.com/latest-director-photography-fanihi-cultural-digest/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:04:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CNMI]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Director of Photography]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Fanihi]]></category>
		<category><![CDATA[Flying Fox]]></category>
		<category><![CDATA[Fruit Bat]]></category>
		<category><![CDATA[Jim Tharp]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Poaching]]></category>
		<category><![CDATA[Rota]]></category>
		<category><![CDATA[Weird Delicacies]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=104</guid>
		<description><![CDATA[Fanihi (The Mariana Fruit Bat, a type of Flying Fox) have long been considered a delicacy by the inhabitants of the Northern Mariana Islands (CNMI).   Unsustainable hunting has brought the population of Fanihi to critical levels on the archipelago&#8217;s small island of Rota -  despite recent laws prohibiting the killing of the endangered species.  Fanihi: [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="638" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7249311&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="638" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=7249311&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://en.wikipedia.org/wiki/Mariana_Fruit_Bat">Fanihi</a> (The Mariana Fruit Bat, a type of Flying Fox) have long been considered a delicacy by the inhabitants of the <a href="http://en.wikipedia.org/wiki/CNMI">Northern Mariana Islands</a> (CNMI).   Unsustainable hunting has brought the population of Fanihi to critical levels on the archipelago&#8217;s small island of <a href="http://en.wikipedia.org/wiki/Rota_%28island%29">Rota</a> -  despite recent laws prohibiting the killing of the endangered species. <em> Fanihi: A Cultural Digest</em> explores the slippery slope of cultural preservation versus environmental conservation&#8230; and whether the two efforts are necessarily mutually exclusive.</p>
<p>I acted as Director of Photography for the film, spending two weeks shooting on the island.  The film is a project by my good friend and fellow producer, filmmaker and shooter, <a href="http://www.wildhorizonsltd.com/our-team/jim-tharp/">Jim Tharp</a>.</p>
<p style="text-align: left;">Watch the standard-definition version above.  <a href="http://vimeo.com/7249311">Watch in HD at Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/latest-director-photography-fanihi-cultural-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Great Concept, 4 Days of Shooting, 8 Months of Post: Nuit Blanche</title>
		<link>http://jonathan-fowler.com/nuit-blanche/</link>
		<comments>http://jonathan-fowler.com/nuit-blanche/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:12:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Arev Manoukian]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Nuit Blanche]]></category>
		<category><![CDATA[Photron APX]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[Shattered Glass]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[slo-mo]]></category>
		<category><![CDATA[slow motion]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=354</guid>
		<description><![CDATA[Filmmaker Arev Manoukian combined all of the right elements to make his amazing short, Nuit Blanche.  From Wired: For Arev Manoukian, capturing the live action for his elegant short film Nuit Blanche came easy: He filmed two principal actors in four days on a green-screen soundstage in Toronto. The hard part happened over the next [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Filmmaker <a href="http://www.arev.ca/">Arev Manoukian</a> combined all of the right elements to make his amazing short, <em>Nuit Blanche</em>.  From <a href="http://www.wired.com/">Wired</a>:</p>
<blockquote><p>For Arev Manoukian, capturing the live action for his elegant short  film <cite>Nuit Blanche</cite> came easy: He filmed two principal actors  in four days on a green-screen soundstage in Toronto.</p>
<p>The hard part happened over the next eight months, as the 28-year-old  Canadian filmmaker hammered out densely layered digital effects shots  culminating in a crushingly effective slow-motion car crash lavished  with beautiful breaking glass.</p>
<p>That attention to detail paid off. Within days of posting the  four-minute, 41-second romantic drama on the <a href="http://www.spyfilms.com/">Spy Films</a> website, Manoukian says he  got calls from Hollywood agents and managers. He signed with talent  agency <a href="http://www.wma.com/flash.html">William Morris Endeavor</a> last month and went on a two-week spree of meetings with studios and  producers. “Needless to say, it’s very exciting,” Manoukian told  Wired.com in an e-mail interview.</p>
<p>In March, he brainstormed with <cite><a href="http://www.imdb.com/title/tt0493464/">Wanted</a></cite> director <a href="http://www.imdb.com/name/nm0067457/">Timur Bekmambetov</a> and <cite><a href="http://www.imdb.com/title/tt0472033/">9</a></cite> producer <a href="http://www.imdb.com/name/nm0501391/">Jim Lemley</a>. “I just came back from some very promising  meetings,” Manoukian says. “They are interested in producing my first  feature!”</p></blockquote>
<p><a href="http://www.wired.com/underwire/2010/04/nuit-blanche/">Continue reading the article</a> for some of the technical details and a short interview with Manoukian.  Also, just to round everything off, <a href="http://link.brightcove.com/services/player/bcpid27197670001?bclid=26524410001&amp;bctid=73205073001">watch the making-of video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-fowler.com/nuit-blanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: &#8220;The Kid Stays in the Picture&#8221; Effect Using Photoshop and Motion</title>
		<link>http://jonathan-fowler.com/tutorial-kid-stays-picture-effect-photoshop-motion-2/</link>
		<comments>http://jonathan-fowler.com/tutorial-kid-stays-picture-effect-photoshop-motion-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:08:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2 1/2 D]]></category>
		<category><![CDATA[2.5D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apple Motion]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Jonathan's Work]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[The Kid Stays in the Picture]]></category>

		<guid isPermaLink="false">http://jonathan-fowler.com/?p=325</guid>
		<description><![CDATA[In this tutorial I show you how to create the so-called &#8220;The Kid Stays in the Picture&#8221; effect (sometimes referred to as the 2.5D effect).  The idea is to separate a still image into distinct layers, move those layers in respect to the Z-axis, then animate movement on those layers to give the impression of [...]]]></description>
